An east-central Florida beach area, with 6 miles of oceanfront beaches and great views of the space launches. It is a fun beach community offering ocean-side accommodations, nice waves for surfing, and a wide variety of attractions for all ages. It is easy going, with beach-style bars and nightlife.
Partly Cloudy, and 73°
401 Meade Avenue
Cocoa Beach, Florida 32931
phone: 321-783-7549
Both free and paid parking.
Not a Dog Beach.
| MONTH | HIGH | LOW | OCEAN |
| January | 72° | 50° | 61° |
| February | 73° | 51° | 59° |
| March | 77° | 55° | 65° |
| April | 81° | 60° | 72° |
| May | 85° | 66° | 77° |
| June | 89° | 71° | 79° |
| July | 91° | 72° | 80° |
| August | 90° | 73° | 81° |
| September | 88° | 72° | 83° |
| October | 83° | 67° | 78° |
| November | 78° | 60° | 71° |
| December | 7° | 53° | 65° |
| Fun-Florida-Getaways | .com |
| Sun and Fun in Florida! | |
