Daytona 500 Experience is a 60,000-square-foot interactive motor sports attraction located on site at the Daytona International Speedway. Built as a museum to highlight the history of NASCAR, with hands on interactive shows and attractions allowing several hours of motor sports excitement. You even tour the 31-degree banked turns of the Speedway.
Sunny, and 45°
1801 West International Speedway Blvd.
Daytona Beach, Florida 32114
Phone: 386-947-6800
Free parking right next to the grandstands.
No pets here.
| MONTH | HIGH | LOW | OCEAN |
| January | 72° | 50° | 61° |
| February | 73° | 51° | 59° |
| March | 77° | 55° | 65° |
| April | 81° | 60° | 72° |
| May | 85° | 66° | 77° |
| June | 89° | 71° | 79° |
| July | 91° | 72° | 80° |
| August | 90° | 73° | 81° |
| September | 88° | 72° | 83° |
| October | 83° | 67° | 78° |
| November | 78° | 60° | 71° |
| December | 7° | 53° | 65° |
| Fun-Florida-Getaways | .com |
| Sun and Fun in Florida! | |
