It is a waterfront park, with just over 230 campsites, each one equipped with electricity, water, table, and grill. About one-third of the camp sites have been designated for the tent, van or pop-up camper only.
Rain Shower, and 64°
3500 Pinellas Bayway South
Tierra Verde, Florida 33715
727-582-2267
You can park the RV, 2 vehicles, and your boat trailer at the site. Additional trailer space is located across the street from the entrance.
Pets are permitted in area 2 (Sites 86-164).
| MONTH | HIGH | LOW | GULF |
| January | 72° | 51° | 62° |
| February | 74° | 53° | 64° |
| March | 77° | 57° | 68° |
| April | 82° | 60° | 74° |
| May | 87° | 65° | 80° |
| June | 90° | 71° | 84° |
| July | 91° | 73° | 86° |
| August | 91° | 73° | 86° |
| September | 90° | 72° | 84° |
| October | 85° | 65° | 78° |
| November | 80° | 59° | 70° |
| December | 74° | 53° | 64° |
| Fun-Florida-Getaways | .com |
| Sun and Fun in Florida! | |
