As you enter the Titanic Ship of Dreams attraction, you will meet your special tour guide, and move around through a series of theme rooms. Some rooms feature the ship's creators and business investors, which provides you with the Titanic's background. Other rooms, such as the Grand Staircase, help explain the onboard customs of the era.
Sunny, and 64°
8445 International Drive
Orlando Florida 32819
407-248-1166
Free parking.
No pets here.
| MONTH | HIGH | LOW | RAIN |
| January | 72° | 48° | 2.4" |
| February | 73° | 49° | 2.7" |
| March | 77° | 53° | 3.3" |
| April | 82° | 58° | 2.0" |
| May | 87° | 64° | 3.8" |
| June | 90° | 70° | 6.0" |
| July | 92° | 72° | 6.6" |
| August | 92° | 72° | 7.3" |
| September | 90° | 71° | 6.0" |
| October | 84° | 65° | 3.2" |
| November | 79° | 57° | 2.4" |
| December | 73° | 50° | 2.2" |
| Fun-Florida-Getaways | .com |
| Sun and Fun in Florida! | |
